Technical Specification | Parametre | ||
Aircraft | Malzeme | bilgisayar | |
Motor Wheelbase | 450 mm | ||
Arm Length | 150 mm | ||
Arm Weight(including: motor,ESC, propellers) | 185 G | ||
Propeller | 10*4.5 inç | ||
Loading capacity | 1.6 -3.0 Kilogram | ||
Aircraft Weight | 1.9Kilogram | ||
Flight Battery | LiPo(4S,5300mAh,25C) | ||
Maksimum. Güç | 950K | ||
Hover Power | 370K (@ take-off weight 2Kg) | ||
Hover Time | 18min (@5300mAh&Take-off)Ağırlık 2 kg | ||
Working Environment Temperature | -10 °C ~ +40 °C | ||
Motor | Stator Size | 35x11mm | |
KV value | 850rpm/v | ||
Maksimum. Güç | 236.8 w | ||
Ağırlık (including fan) | 60 G | ||
ESC (Electronic Speed Control) | Working Current | 20A,short-time,current 30A(≥10 sec.) | |
Çalışma Gerilimi | 4S LiPo | ||
Compatible Signal Frequency | 50Hz—432Hz | ||
Built-in BEC Output | Null | ||
Drive PWM Frequency | 8KHz | ||
Ağırlık (including fan) | 14G | ||
Flight Distance | Height/Radius | 800M/1200M | |
Şarj cihazı | USB Charger | ||
Gimbal | 2-axis and 3-axis gimbal | ||
Kamera | San-go | ||
Imaging Transmission(only for Pro Edition) | 7"inch Image receiver,2.4GHz (LCD monitor) | ||
Uzaktan Kumanda | Marka:Keyshare,5.8GHz |
Pil:4 AA batteries /2S 800mAh Lithium-polymer battery
Renkler: Yeşil,Mavi,Beyaz,Siyah,Golden
Sertifikalar: CE,FCC,RoHS,REACH
Paketleme Detayları: Inner packing:Renk kutusu,size 600*300*450mm