Mode No | HSG00837 | ||
Capacidade | 12V 26Ah 288Wh | ||
Potência de saída | 500W Max1000W | ||
Tensão de entrada | AC 110V~220V 50/60Hz | ||
Voltagem de saída | 220V 50Hz / 110V 60Hz | ||
DC Output | 12V/4A 5V/2A | ||
Luz LED | 1W--Max=3W | ||
Solar cobrar(option) | 18V 100W | ||
output waveform | square wave | ||
Outage response time | ≤5 ms | ||
overload | After overload , the AC output disconnect , indicator lights become red, the load disconnect , restart recovery | ||
curto circuito | After short circuit , the AC output disconnect , the load disconnect, restart recovery | ||
Peso | 3.2kg/3.5kg | ||
Tamanho | 11*13.5*28cm | ||
Cor | amarelo |
Acessórios: Manual de instruções, 220V charging cable, phone charge line
Available time:
Desktop PC: 4 horas; notebooks: 8 horas