Technical Specification | Parametro | ||
Aircraft | Materiale | computer | |
Motor Wheelbase | 450 mm | ||
Arm Length | 150 mm | ||
Arm Weight(including: motor,ESC, propellers) | 185 G | ||
Propeller | 10*4.5 pollice | ||
Loading capacity | 1.6 -3.0 Kg | ||
Aircraft Weight | 1.9Kg | ||
Flight Battery | LiPo(4S,5300mAh,25C) | ||
Massimo. Energia | 950W | ||
Hover Power | 370W (@ take-off weight 2Kg) | ||
Hover Time | 18min (@5300mAh&Take-off)Peso 2 kg | ||
Working Environment Temperature | -10 °C ~ +40 °C | ||
Il motore | Stator Size | 35x11mm | |
KV value | 850rpm/v | ||
Massimo. Energia | 236.8 w | ||
Peso (including fan) | 60 G | ||
ESC (Electronic Speed Control) | Corrente di lavoro | 20UN,short-time,current 30A(≥10 sec.) | |
Tensione di lavoro | 4S LiPo | ||
Compatible Signal Frequency | 50Hz—432Hz | ||
Built-in BEC Output | Null | ||
Drive PWM Frequency | 8KHz | ||
Peso (including fan) | 14G | ||
Flight Distance | Height/Radius | 800M/1200M | |
Caricabatterie | USB Charger | ||
Gimbal | 2-axis and 3-axis gimbal | ||
Telecamera | San-go | ||
Imaging Transmission(only for Pro Edition) | 7"inch Image receiver,2.4GHz (LCD monitor) | ||
Telecomando | Marca:Keyshare,5.8GHz |
Batteria:4 AA batteries /2S 800mAh Lithium-polymer battery
Colori: Verde,Blu,Bianco,Nero,Golden
Certificati: CE,FCC,RoHS,PORTATA
dettagli sul confezionamento: Inner packing:Scatola dei colori,size 600*300*450mm