Technical Specification | Parameter | ||
Aircraft | Material | PC | |
Motor Wheelbase | 450 mm | ||
Arm Length | 150 mm | ||
Arm Weight(including: motor,ESC, propellers) | 185 g | ||
Propeller | 10*4.5 inch | ||
Loading capacity | 1.6 -3.0 Kg | ||
Aircraft Weight | 1.9Kg | ||
Flight Battery | LiPo(4S,5300mAh,25C) | ||
Max. Power | 950W | ||
Hover Power | 370W (@ take-off weight 2Kg) | ||
Hover Time | 18min (@5300mAh&Take-off)Weight 2 kgs | ||
Working Environment Temperature | -10 °C ~ +40 °C | ||
Motor | Stator Size | 35x11mm | |
KV value | 850rpm/v | ||
Max. Power | 236.8 w | ||
Weight (including fan) | 60 g | ||
ESC (Electronic Speed Control) | Working Current | 20A,short-time,current 30A(≥10 sec.) | |
Working Voltage | 4S LiPo | ||
Compatible Signal Frequency | 50Hz—432Hz | ||
Built-in BEC Output | Null | ||
Drive PWM Frequency | 8KHz | ||
Weight (including fan) | 14g | ||
Flight Distance | Height/Radius | 800M/1200M | |
Charger | USB Charger | ||
Gimbal | 2-axis and 3-axis gimbal | ||
Camera | San-go | ||
Imaging Transmission(only for Pro Edition) | 7"inch Image receiver,2.4GHz (LCD monitor) | ||
Remote Controller | Brand:Keyshare,5.8GHz |
Battery:4 AA batteries /2S 800mAh Lithium-polymer battery
Colors: Green,Blue,White,Black,Golden
Certificates: CE,FCC,RoHS,REACH
Packaging Details: Inner packing:Color Box,size 600*300*450mm