Technical Specification | Paramètre | ||
Aircraft | Matériel | PC | |
Motor Wheelbase | 450 mm | ||
Arm Length | 150 mm | ||
Arm Weight(y compris: motor,ESC, propellers) | 185 g | ||
Propeller | 10*4.5 pouce | ||
Loading capacity | 1.6 -3.0 Kg | ||
Aircraft Weight | 1.9Kg | ||
Flight Battery | LiPo(4S,5300mAh,25C) | ||
Max.. Pouvoir | 950W | ||
Hover Power | 370W (@ take-off weight 2Kg) | ||
Hover Time | 18min (@5300mAh&Take-off)Poids 2 kg | ||
Working Environment Temperature | -10 °C ~ +40 °C | ||
Motor | Stator Size | 35x11mm | |
KV value | 850rpm/v | ||
Max.. Pouvoir | 236.8 w | ||
Poids (including fan) | 60 g | ||
ESC (Electronic Speed Control) | Courant de travail | 20UN,short-time,current 30A(≥10 sec.) | |
Tension de travail | 4S LiPo | ||
Compatible Signal Frequency | 50Hz—432Hz | ||
Built-in BEC Output | Null | ||
Drive PWM Frequency | 8KHz | ||
Poids (including fan) | 14g | ||
Flight Distance | Height/Radius | 800M/1200M | |
Chargeur | USB Charger | ||
Gimbal | 2-axis and 3-axis gimbal | ||
Caméra | San-go | ||
Imaging Transmission(only for Pro Edition) | 7"inch Image receiver,2.4GHz (LCD monitor) | ||
Télécommande | Marque:Keyshare,5.8GHz |
Batterie:4 AA batteries /2S 800mAh Lithium-polymer battery
Couleurs: Vert,Bleu,Blanc,Noir,Golden
Certificats: CE,FCC,RoHS,REACH
Détails de l'' emballage: Inner packing:Boîte de couleur,size 600*300*450mm