Material of main body | stainless alloy |
Material of strap | silicon straps (y correas de cuero opcionales) |
Material of buckle | acero inoxidable |
System nucleus | CPU MTK6261D |
Idioma | multiple language |
Mobile network | data rate Edge |
Input method | número, A B C, symbol |
Audio decode | RAM, CAA, CAA+, MP3, midi, AMM, WAV |
Video decode | MP4, 3médico de cabecera |
Image decode | JPEG |
Photos viewer | JPEG,PNG,GIF |
Cámara | 0.3MP |
Physical button/key | power key*1, SOS key*1 |
Charging method | USB 5 pin magnetic charging |
Card slots | micro SIM card slot*1, tarjeta TF slot*1 |
Batería | polímero de litio |
Capacidad de la batería | 320mAh |
GSM standby time | 90-120 horas |
Bluetooth standby time | 100-120 horas |
GSM talking time | 2-4 horas |
Bluetooth talking time | 3-6 horas |
Aporte | 5V, 1A |
Producción | 5V, 1A |
Main Functions:
* Vocero
* Micrófono
* Phone call
* Bluetooth phone call
* Handfree phone call
* Call history
* Phonebook
* Mensajería
* Airplane mode
* Auto lock (screen)
* G-sensor
* Monitor de pulso cardiaco
* Reproductor de música
* Video player
* Video recorder
* Photos viewer
* Different UI
* Calculator
* Calendario
* Alarma reloj
* Monitor de sueño
* Podómetro
* Cronógrafo
* recordatorio sedentario
* Drink water reminder