Technical Specification | Parámetro | ||
Aircraft | Material | ordenador personal | |
Motor Wheelbase | 450 milímetros | ||
Arm Length | 150 milímetros | ||
Arm Weight(including: motor,ESC, propellers) | 185 gramo | ||
Propeller | 10*4.5 pulgada | ||
Loading capacity | 1.6 -3.0 Kg | ||
Aircraft Weight | 1.9Kg | ||
Flight Battery | LiPo(4S,5300mAh,25C) | ||
máx.. Fuerza | 950W. | ||
Hover Power | 370W. (@ take-off weight 2Kg) | ||
Hover Time | 18mín. (@5300mAh&Take-off)Peso 2 kg | ||
Working Environment Temperature | -10 °C ~ +40 °C | ||
Motor | Stator Size | 35x11mm | |
KV value | 850rpm/v | ||
máx.. Fuerza | 236.8 w | ||
Peso (including fan) | 60 gramo | ||
ESC (Electronic Speed Control) | Corriente de trabajo | 20A,short-time,current 30A(≥10 sec.) | |
Tensión de trabajo | 4S LiPo | ||
Compatible Signal Frequency | 50Hz—432Hz | ||
Built-in BEC Output | Null | ||
Drive PWM Frequency | 8kilociclos | ||
Peso (including fan) | 14gramo | ||
Flight Distance | Height/Radius | 800M/1200M | |
Cargador | USB Charger | ||
Gimbal | 2-axis and 3-axis gimbal | ||
Cámara | San-go | ||
Imaging Transmission(only for Pro Edition) | 7"inch Image receiver,2.4GHz (LCD monitor) | ||
Control remoto | Marca:Keyshare,5.8GHz |
Batería:4 AA batteries /2S 800mAh Lithium-polymer battery
Colores: Verde,Azul,Blanco,Negro,Golden
Certificados: CE,FCC,RoHS,REACH
detalles del empaque: Inner packing:Caja de color,size 600*300*450mm