Mode No | HSG00837 | ||
Kapazität | 12V 26Ah 288Wh | ||
Ausgangsleistung | 500W Max1000W | ||
Eingangsspannung | AC 110V~220V 50/60Hz | ||
Ausgangsspannung | 220V 50Hz / 110V 60Hz | ||
DC Output | 12V/4A 5V/2A | ||
LED-Licht | 1W--Max=3W | ||
Solar Aufladung(option) | 18V 100W | ||
output waveform | square wave | ||
Outage response time | ≤5 ms | ||
overload | After overload , the AC output disconnect , indicator lights become red, the load disconnect , restart recovery | ||
Kurzschluss | After short circuit , the AC output disconnect , the load disconnect, restart recovery | ||
Gewicht | 3.2kg/3.5kg | ||
Größe | 11*13.5*28cm | ||
Farbe | Gelb |
Zubehör: Bedienungsanleitung, 220V charging cable, phone charge line
Available time:
Desktop PC: 4 Std.; Notebook-Computer: 8 Std.