* Capacity:128MB-64GB; |
* Data retention: over 10 years; |
* More than 1,000,000 times data encryption; |
* Speed rate: (formula:1MB/s= 8Mbps) |
Read: 148 Mbps, (18.5 MB/S) |
Write: 72 Mbps, (9 MB/S) |
* Auto-run function (optional), With bootable function; |
* Operating temperature: -20 to 70 degree Celsius; |
* Humidity: 5 to 90% RH; |
Storage Chart
Storage | Photos | Musi | AudioBook+ | Video++ | Productivity+++ | |||
3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint | |
4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 |
8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 |
16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |
Compatibility Table
Operating System | File Transfer | Password Traveler |
Windows® 7 | Yes | Yes |
Windows Vista® (SP1, SP2) | Yes | Yes |
Windows ReadyBoost | No | No |
Windows XP (SP1, SP2, SP3) | Yes | Yes |
Windows 2000 (SP4) | Yes | No |
Linux v 2.6.x+ | Yes | No |