All in one Quad Core with stereo earphone wifi supported 3D Glass
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Default Orientation | VR | ||||
Dimensions | 179*112*110mm | |||||
LCD | Screen Size | 5'' | ||||
Screen Resolution | 1280*720 | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/2600mAh | |||||
Endurance | 4 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
A33 ARM Cortex A7 Quad Core at 1.3G GHz | ||||||
Speed | 1.3 | |||||
GPU | Type | Mali 400 MP2 | ||||
Speed | 400MHz | |||||
Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MPEG1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
RAM | Capacity | 512MB /1G/2G | ||||
ROM Flash | Capacity | 8GB/16GB/32GB optional | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n+BT 4.0(HS)/BT 2.1optional | ||||
3G | External | 3G USB dongle | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | 2.5MM power connector | ||||
Keyboard | Input device | Wired / Wireless Supportive | ||||
Mouse | Input device | Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 5V/2A | ||||
USB data cable | Standard Configuration | Connect to PC | ||||
USB patch cord | Standard Configuration | OTG to HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 4.4.2/5.1 | ||||
Language | Multi language support | |||||
FLASH | FLASH Supports hardware decoding,FLASH 11 | |||||
HTML5 | Supports | |||||
Browser | Browser | |||||
MoviePlayer | MoviePlayer | |||||
FileBrowser | FileBrowser | |||||
Settings | Settings |
Dimensions:179*112*110mm
Screen Size:5inch, 1280*720px
Battery:3.7V/2600mAh
Type:Lithium-ion polymer battery
Endurance:4 Hours
CPU:A33 ARM Cortex A7 Quad Core 1.3G GHz
GPU:Mali 400 MP2
Photo Viewer:BMP, JPG, GIF, PNG
Video Format:MPEG1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P)
Audio Format:MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license)
RAM:512MB /1G/2G
ROM:8GB/16GB/32GB optional
Built-in:Gravity acceleration sensor
Network Connections:
WIFI:WIFI 802.11b/g/n+BT 4.0(HS)/BT 2.1optional
3G:External 3G USB dongle
Ethernet Network:MiNi USB switch to Ethernet Network
Memory card socket:External memory
Support SDHC/SDXC
USB interface:Data transfer supportive
USB OTG
Headphone jack: Music output
3.5mm standard headphone jack
DC connector:Power
2.5MM power connector
Keyboard:Input device
Wired / Wireless Supportive
Mouse:Input device
Wired / Wireless Supportive
Necessary Accessories:
3.5-inch headphone
Standard stereo headphones
Power adapter: 5V/2A
USB data cable: Connect to PC
USB patch cord: OTG to HOST
Operating system version: Android 4.4.2/5.1
Language: Multi language support
FLASH: FLASH Supports hardware decoding,FLASH 11
HTML5: Supports
Pictures:[9P]